Services & Pricing
Transparent flat rates on hardware installs. Honest hourly labor for complex jobs. Every service backed by a 30-day labor warranty. Parts quoted separately at cost.
$62 / hr
Standard labor rate for diagnostics, repairs, and complex jobs — already priced below the regional average.
Flat Rate Installs
Component upgrades are billed at a fixed price — no surprises, no watching the clock. You know the cost before we start.
30-Day Labor Warranty
All completed services include a 30-day labor warranty. PA sales tax (6%) applies to parts only.
Online Services — Available Anywhere
Not local to Berks County? These three services are delivered entirely online — no shop visit, no shipping. Same bench standard, same honesty.
| Service | Price | Notes |
|---|---|---|
| Used-Hardware Buy/Pass Consult | $10 / listing | Same-day verdict — buy or pass, plus real value & red flags |
| Buy/Pass Consult — 5-Pack | $40 | Five listings reviewed — best value if you’re shopping around |
| Custom Build Spec — Budget | $50 | Complete compatibility-checked parts list, no bottlenecks |
| Custom Build Spec — Premium | $90 | Adds synergy tuning, peripherals, color scheme + follow-up call |
| Remote Diagnostic Session | $60 / hr | Async intake first, then secure remote session |
Diagnostics
| Service | Price | Notes |
|---|---|---|
| Full System Diagnostic & Assessment | $45 flat | Waived with any repair booking |
| Gaming PC Diagnostic (extended) | $62 / hr | Min. 1 hr — boot, GPU, thermals, stability |
| Component-Specific Diagnosis | $45 flat | Single component fault isolation |
Software Services
| Service | Price | Notes |
|---|---|---|
| Virus, Malware & Spyware Removal | $80 flat | Includes system cleanup & junk removal |
| Windows 11 Reinstall (Clean) | $70 flat | Includes all current updates at install |
| OS Reinstall + Data Backup | $90 flat | Docs & photos backed up to customer drive |
| Data Backup (to customer-supplied drive) | $45 flat | Drive not included |
| Data Transfer / Drive Migration | $60 flat | HDD to SSD or drive-to-drive migration |
| Driver Update & Software Optimization | $50 flat | GPU, chipset, NVMe, network drivers |
Hardware Upgrades — Flat Rate
All prices are labor only. Parts are quoted separately at cost. Compatible hardware confirmed before work begins.
| Service | Price | Notes |
|---|---|---|
| RAM Install / Upgrade | $40 flat | Includes XMP/EXPO profile enable + stability test |
| SSD / M.2 NVMe Install | $40 flat | OS clone or fresh install available — see Software |
| HDD Install | $35 flat | Internal drive mounting & SATA connection |
| GPU Upgrade Install | $55 flat | Includes driver wipe, fresh install & stability test |
| CPU Swap | $70 flat | Includes thermal paste, BIOS check & stability test |
| CPU Cooler / AIO Install | $55 flat | Air or liquid; includes thermal paste application |
| PSU Replacement | $60 flat | Includes cable routing & load test |
| Motherboard Installation | $90 flat | Includes POST check & driver reset |
| Case Transfer (full component migration) | $120 flat | All components relocated to new case |
★ Upgrade Combo Deal ★
Any 2 hardware upgrade installs — billed at just 1.5× the higher single-service price.
RAM ($40) + SSD ($40) = $60 • GPU ($55) + PSU ($60) = $90 • CPU ($70) + Cooler ($55) = $105
All combos include compatibility check + full post-install stability test.
Maintenance & Cleaning
| Service | Price | Notes |
|---|---|---|
| Interior Dust Removal & Cleaning | $40 flat | Fans, heatsink, case — full blowout |
| Thermal Repaste — CPU | $40 flat | Includes cleaning & quality compound application |
| Thermal Repaste — CPU + GPU | $55 flat | Both chips re-pasted in a single service call |
| Full Tune-Up (clean + repaste + optimization) | $85 flat | Best value for aging or overheating systems |
Custom Builds & Assembly
| Service | Price | Notes |
|---|---|---|
| Client-Supplied Parts Assembly | $150 flat | Up to 2 hrs; $62/hr after — includes cable mgmt & POST |
| Complex / Water Cooling Build Labor | $62 / hr | Min. 1 hr — custom loops, modding, specialty builds |
| Full Stress Test Suite (standalone) | $62 / hr | ~3–4 hrs — Prime95, Cinebench, FurMark, MemTest86 + report |
| The Foundation — Signature Build | $1,399 | Ryzen 5 5600 / RTX 4060 / AM4 |
| The Performance — Signature Build | $2,299 | Ryzen 7 9700X / RTX 5060 Ti / AM5 |
| The Craftsman — Signature Build | $3,299 | Ryzen 7 7700X / RTX 5070 / AM5 |
| Craftsman-Class Custom | From $3,299 | Client spec consultation — contact for quote |
Complex & Open-Ended Repairs — Hourly
| Service | Rate | Notes |
|---|---|---|
| General Diagnosis + Repair (complex fault) | $62 / hr | Min. 1 hr — components sourced separately at cost |
| No POST / No Boot Troubleshooting | $62 / hr | Min. 1 hr — systematic component isolation |
| Home / Small Office Network Setup | $62 / hr | Router, switch, Wi-Fi, cable management |
| Peripheral Setup & Configuration | $62 / hr | Monitors, multi-display, peripherals |
Ready to book?
Get in touch for a quote, or head straight to our commission page to get the process started.
Boostnout Builds LLC · Reading, PA · Berks County
